Identity
Mass spectrometry supports molecular identity.
Batch transparency
Search the batch number printed on your DIRECT label. Published records summarize identity, purity, test date, and analytical methods.
Mass spectrometry supports molecular identity.
HPLC reports analytical purity by batch.
Every released lot carries a unique batch reference.
Certificate lookup
| Batch | Material | Purity | Tested | Methods | Record |
|---|---|---|---|---|---|
| DIR-010-26A | BPC-157 | 99.10% | Aug 22, 2026 | HPLC + MS | |
| DIR-020-26A | Retatrutide | 99.20% | Sep 1, 2026 | HPLC + MS | |
| DIR-030-26A | Semaglutide | 99.30% | Sep 11, 2026 | HPLC + MS | |
| DIR-040-26A | Tirzepatide | 99.40% | Sep 21, 2026 | HPLC + MS | |
| DIR-050-26A | Ipamorelin | 99.50% | Oct 1, 2026 | HPLC + MS | |
| DIR-060-26A | CJC-1295 | 99.60% | Oct 11, 2026 | HPLC + MS | |
| DIR-070-26A | Tesamorelin | 99.70% | Oct 21, 2026 | HPLC + MS | |
| DIR-080-26A | TB-500 | 99.10% | Oct 31, 2026 | HPLC + MS | |
| DIR-090-26A | Melanotan II | 99.20% | Nov 10, 2026 | HPLC + MS |
Need help matching a label to its record? Contact research support.